Estimated October 2026 completion! A rare opportunity to own a stunning new construction in Johnston-groundbreaking is underway! This beautiful Colonial farmhouse blends contemporary comfort with timeless charm, set on an acre of land with over 2,500+ square feet of thoughtfully designed living space. Crafted by premier builder A.G. Construction, the home welcomes you with a grand foyer, soaring ceilings, and a sweeping staircase. The open layout features a chef's kitchen with an oversized island, stainless steel appliances, and ample cabinetry that flows into a sunlit dining area with sliders to the back patio. The living room offers a cozy gas fireplace and flexible seating space. Additional highlights include a stylish mudroom, powder room, and an oversized two-car garage. Upstairs, the expansive primary suite features a walk-in closet and a spa-like bathroom with dual vanities. Two more bedrooms, a full bath, laundry room, and a versatile bonus room --perfect for a 4th bedroom, home office, or den-- complete the second floor. A full basement, awaits your touch, providing ample storage and opportunities with interior and exterior access. More than just a home, this is your private oasis-built for today's lifestyle. Act now make it truly yours! Located on a exclusive Private road !
| MLS # | 1419491 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 62 |
| Listing Provided By | Broadway Real Estate Group | Michelle Savastano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,801 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.93 |
| Rooms Total | 8 |
|---|---|
| Heating | Bottle Gas, Forced Air |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Wall (Dry Wall), Insulation (Ceiling), Insulation (Floors), Insulation (Walls) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Foundation Details | Concrete Perimeter |
|---|---|
| Construction Materials | Dry Wall, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Utilities | Water Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Lot | 687 |
| Tax Year | 2025 |
| State | RI |
|---|---|
| County | Providence |
| City | Johnston |
| Zip Code | 02919 |
| Area | Providence |
| Listing VS Median (in 02919) | |
Price: $897,000 low | high Med: $499,900 sqft: 2,801 low | high Med: 1,830 $ / sqft: $320 low | high Med: $273 On site: 62 low | high Med: 29 | |
| State | RI |
|---|---|
| County | Providence |
| City | Johnston |
| Zip Code | 02919 |
| Area | Providence |
| Listing VS Median (in 02919) | |
Price: $897,000 low | high Med: $499,900 sqft: 2,801 low | high Med: 1,830 $ / sqft: $320 low | high Med: $273 On site: 62 low | high Med: 29 | |