Set back from the street is this Beautiful Cape Style farmhouse, nested on 2.48 Acres for privacy. A front farmers porch welcomes you into a Living room with Hardwood floors. To your left you will find a galley or pantry style kitchen, a Dining or eat-in area and the bathroom, With the open concept in this section of the house, you will find a beautiful great room with vaulted post and beam ceilings, sky lights and a full stone wall with a fireplace! This area also features a separate woodstove for extra heating with an electric fan. Towards the back is an extra room currently used as the laundry room and storage, the double glass doors open up to the large open yet private large backyard. On the 2nd floor you will find all 3 Bedrooms with hardwood floors and plenty of storage areas. Private well but public sewer. Basement is not finished. Conveniently located close to everything you might need, including highway access, playground, bike path and shopping. Don't miss this opportunity to own this home!
| MLS # | 1421745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1948 |
| Days On Site | 33 |
| Listing Provided By | Re/Max One | Marco Tristan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,800 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.48 |
| Rooms Total | 7 |
|---|---|
| Heating | Oil, Wood, Baseboard |
| Heating Yes / No | Yes |
| Cooling | Window Unit(s) |
| Cooling Yes / No | Yes |
| Appliances | Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Interior Features | Wall (Dry Wall), Wall (Plaster), Wall (Wood), Cathedral Ceilings, Stairs, Plumbing (Mixed) |
| Window Features | Skylight(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Stone |
| Foundation Details | Concrete Perimeter, Stone |
|---|---|
| Construction Materials | Dry Wall, Plaster, Wood Wall(s), Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Sewer | Public |
|---|---|
| Electric | 100 Amp Service |
| Tax Annual Amount | 5377 |
|---|---|
| Tax Assessed Value | 467600 |
| Tax Lot | 159 |
| Tax Year | 2025 |
| State | RI |
|---|---|
| County | Providence |
| City | North Smithfield |
| Zip Code | 02896 |
| Area | Providence |
| Listing VS Median (in 02896) | |
Price: $465,000 low | high Med: $499,000 sqft: 1,800 low | high Med: 2,138 $ / sqft: $258 low | high Med: $236 On site: 33 low | high Med: 79 | |
| State | RI |
|---|---|
| County | Providence |
| City | North Smithfield |
| Zip Code | 02896 |
| Area | Providence |
| Listing VS Median (in 02896) | |
Price: $465,000 low | high Med: $499,000 sqft: 1,800 low | high Med: 2,138 $ / sqft: $258 low | high Med: $236 On site: 33 low | high Med: 79 | |