Experience elevated urban living at Eastside Commons! This spacious 1-bedroom, 1-bath, 860 sq. ft. residence combines contemporary comfort, exceptional amenities, and an unbeatable Stamford location. Freshly painted with brand-new carpeting, this open-concept home features granite countertops, stainless steel appliances, and an island/breakfast bar that flows seamlessly into the bright, spacious living area. Sliding doors lead to an oversized private corner balcony overlooking the beautifully landscaped courtyard. The generously sized bedroom features a large walk-in closet and ensuite bath with double vanities. Additional comforts include central A/C, gas heat and cooking, in-unit washer and dryer, ample storage, one reserved space in the secure underground garage INCLUDED in the rent, plus one floating visitor space. Enjoy resort-style amenities including a fully equipped fitness center, dry-cleaning drop-off service, visitor parking, and a charming cottage-style courtyard with grills and seating. Perfectly located in the heart of Mid-City Stamford, with downtown restaurants, shopping, the Ferguson Library, Stamford Palace Theatre, parks, and minutes from Stamford's three beautiful beaches. A commuter's dream with a shuttle running to Metro-North, and a 1 minute drive to I-95. This is Metropolitan living at it's finest!
| MLS # | 24210568 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Prestige Prop. | George Gardone |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 860 |
| Garage | 1 |
| Units | 108 |
| Zoning | RH |
| Total Rooms | 4 |
|---|---|
| Cooling System | Central Air |
| Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Main Level |
| Garage & Parking | Covered Garage, Unassigned Parking, Assigned Parking |
|---|---|
| Garages Number | 1 |
| Parking Total Spaces | 2 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Fairfield |
| City | Stamford |
| Zip Code | 06902 |
| Area | Mid City |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06902) | |
Price: $2,450 low | high Med: $295,000 sqft: 860 low | high Med: 815 $ / sqft: $3 low | high Med: $362 On site: 9 low | high Med: 27 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Stamford |
| Zip Code | 06902 |
| Area | Mid City |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06902) | |
Price: $2,450 low | high Med: $295,000 sqft: 860 low | high Med: 815 $ / sqft: $3 low | high Med: $362 On site: 9 low | high Med: 27 | |