2 bedroom, 1 bath in the heart of East Rock. Enjoy easy access to delis, markets, coffee shops and East Rock Park. Minutes to Yale University, hospital and highways. Open kitchen/dining and living area with laundry in unit. Bedrooms have hardwood floors, 2nd bedroom has cathedral ceilings. AC units included. Abundance of natural light. Available now with good credit and 1.5 months security.
| MLS # | 24206347 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 18 |
| Listing Provided By | Seabury Hill REALTORS | Jared Verrillo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 727 |
| Units | 3 |
| Zoning | RM2 |
| Acreage | 0.14 |
| Total Rooms | 3 |
|---|---|
| Cooling System | None |
| Appliances Included | Oven/Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Main Level |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | New Haven |
| City | New Haven |
| Zip Code | 06511 |
| Area | East Rock |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06511) | |
Price: $1,700 low | high Med: $2,500 sqft: 727 low | high Med: 1,100 $ / sqft: $2 low | high Med: $2 On site: 18 low | high Med: 12 | |
| State | CT |
|---|---|
| County | New Haven |
| City | New Haven |
| Zip Code | 06511 |
| Area | East Rock |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06511) | |
Price: $1,700 low | high Med: $2,500 sqft: 727 low | high Med: 1,100 $ / sqft: $2 low | high Med: $2 On site: 18 low | high Med: 12 | |