Open floor with loft mezzanine, detached building, separate utilities, electric and gas, Beautiful setting with english garden, plenty of open parking in lot next to building, Garage doors open to 1000sq. ft. space, rustic interior, formally woodworker shop, a great space for you business venture, office or warehouse, small manufacturing. utilities not included,
| MLS # | 73520027 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 142 |
| Listing Provided By | Essex Realty Group | Richard Tomaiolo |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,200 |
| Zoning | TBD |
| Roof | Asphalt/Composition Shingles |
|---|
| Utilities | Public Water, Private Sewer, Bottled Gas, 220 Volts, Leased Propane Tank |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 0 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Essex |
| City | Essex |
| Zip Code | 01929 |
| Area | Essex Falls |
| Listing VS Median (in 01929) | |
Price: $2,500 low | high Med: $824,500 sqft: 1,200 low | high Med: 2,205 $ / sqft: $2 low | high Med: $391 On site: 142 low | high Med: 55.5 | |
| State | MA |
|---|---|
| County | Essex |
| City | Essex |
| Zip Code | 01929 |
| Area | Essex Falls |
| Listing VS Median (in 01929) | |
Price: $2,500 low | high Med: $824,500 sqft: 1,200 low | high Med: 2,205 $ / sqft: $2 low | high Med: $391 On site: 142 low | high Med: 55.5 | |