This multi- family has been owned by same family since being built in 1890, family bought directly from the builder, and has been a family home since, loved and cared for. The home is an attractive opportunity for investors or Owner occupy to generate rental income. The first floor is Owner occupied and 2nd floor tenants,, 3rd floor is vacant - Owners choice not to rent. The property has a newer roof - approximately 3 years old, vinyl sided and vinyl windows, all separately metered and circuit breakers with common area panel as well, and 3 gas hot water tanks for each apartment. Property is centrally located and convenient to many shops, public transportation, and highways. Great area for commuting. Home has been well cared for, but needs cosmetic updates. Bring your vision to see what improvements suit your needs. Great investment - Lot is huge - just under 1/4 acre so maybe could be room for additional building. Owner has never explored this as they loved having the large yard for entertaining, cookouts, gardens back in the day, etc...
| MLS # | 73576179 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 9 |
| Listing Provided By | A. J. Homes | Maura O' Connor |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,186 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | RG-5 |
| Acreage | 0.23 |
| Rooms Total | 18 |
|---|---|
| Cooling Yes / No | No |
| Cooling | Window Unit(s), None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Hot Water, Natural Gas |
| Interior Features | Pantry, Storage, Bathroom With Tub & Shower, Internet Available - Unknown, Living Room, Kitchen, Laundry Room, Sunroom, Mudroom |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Carpet, Laminate, Hardwood |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone, Brick/Mortar |
| Lot Features | Corner Lot |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, Common, Individually Metered |
| Tax Annual Amount | 8204.38 |
|---|---|
| Tax Assessed Value | 617800 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Worcester |
| Listing VS Median (in 01607) | |
Price: $699,000 low | high Med: $257,450 sqft: 3,186 low | high Med: 862 $ / sqft: $219 low | high Med: $308 On site: 9 low | high Med: 29.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Worcester |
| Listing VS Median (in 01607) | |
Price: $699,000 low | high Med: $257,450 sqft: 3,186 low | high Med: 862 $ / sqft: $219 low | high Med: $308 On site: 9 low | high Med: 29.5 | |
![]() | $1,080,0009 MaxwellWorcester, MA 01607 |