Open concept Kitchen/Living area with beautiful skylights that bring in amazing natural light! Two good sized bedrooms. Off street parking included.
| MLS # | 24198398 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 49 |
| Listing Provided By | Farnam Realty Group | Jennifer Gondola |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Units | 2 |
| Zoning | RH |
| Acreage | 0.12 |
| Total Rooms | 3 |
|---|---|
| Cooling System | None |
| Appliances Included | Oven/Range, Refrigerator |
| Fireplaces Total | 0 |
| Laundry Room Info | None |
| Garage & Parking | Paved, Off Street Parking |
|---|---|
| Parking Total Spaces | 1 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | New Haven |
| City | Waterbury |
| Zip Code | 06708 |
| Area | Brooklyn Center |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06708) | |
Price: $1,375 low | high Med: $249,950 sqft: 900 low | high Med: 1,440 $ / sqft: $2 low | high Med: $174 On site: 49 low | high Med: 29 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Waterbury |
| Zip Code | 06708 |
| Area | Brooklyn Center |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06708) | |
Price: $1,375 low | high Med: $249,950 sqft: 900 low | high Med: 1,440 $ / sqft: $2 low | high Med: $174 On site: 49 low | high Med: 29 | |