RARE CITY POINT 2-FAMILY | 2,812 SF LOT | EXISTING CURB CUT + 2-CAR PARKING | R2 Zoning | DELIVERED VACANT | Offered for the first time in 45 years, this is a generational opportunity to own an oversized City Point parcel with a combination of land, parking, flexibility, and location in one of the neighborhood's most desirable pockets. The existing 1,708 Sq. Ft. two-family residence features two distinct living spaces. Unit 1 offers a sunny living room, a bright and generously sized bedroom, and an eat-in kitchen with ample cabinet and pantry space, along with a full bathroom that features electric radiant floor heat and convenient first-floor laundry. Unit 2 spans the upper levels with vaulted kitchen ceilings, separate dining and living rooms, a full bathroom, and in-unit laundry, plus two additional bedrooms, a walk-in closet, and half bath to top of the third level. Moments to East Broadway, shops, restaurants, and the Edison Redevelopment Project. Ideal for a buyer with a vision to create their dream City Point residence or reimagine the existing multi-family to explore its redevelopment potential. Estate sale, being sold as-is.
| MLS # | 73516725 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 135 |
| Listing Provided By | Donnelly + Co. | Maiullari Brennan Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,704 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | R2 |
| Acreage | 0.06 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Interior Features | Ceiling Fan(s), Pantry, Storage, Bathroom With Tub & Shower, Living Room, Kitchen, Laundry Room, Dining Room |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Laminate, Hardwood, Stone/Ceramic Tile |
| Exterior Features | Rain Gutters, Professional Landscaping, Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Stone |
| Foundation Details | Concrete Perimeter |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, On Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service, Individually Metered |
| Tax Annual Amount | 12791.84 |
|---|---|
| Tax Assessed Value | 1031600 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| School District | Bps |
| Elementary School | Bps |
| High School | Bps |
| Listing VS Median (in 02127) | |
Price: $1,690,000 low | high Med: $749,000 sqft: 1,704 low | high Med: 960 $ / sqft: $992 low | high Med: $821 On site: 135 low | high Med: 52.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| School District | Bps |
| Elementary School | Bps |
| High School | Bps |
| Listing VS Median (in 02127) | |
Price: $1,690,000 low | high Med: $749,000 sqft: 1,704 low | high Med: 960 $ / sqft: $992 low | high Med: $821 On site: 135 low | high Med: 52.5 | |