This inviting 2-bedroom, 2-bath condo offers a bright, open layout that feels comfortable from the moment you walk in. The spacious living and dining areas flow together effortlessly, creating the perfect setup for entertaining, relaxing, or simply enjoying everyday life. The custom-designed primary bedroom steals the show, thoughtfully finished to create a one-of-a-kind retreat with plenty of character. Complete with a private bath featuring one of a kind custom marble tile throughout, jetted jacuzzi tub, custom designed walk in shower and a large walk in closet. A second bedroom offers flexibility for guests, a home office, or both. Equipped with custom Hunter Douglas blinds, central air, updated in-unit laundry, elevator access, assigned parking, additional storage, and a peaceful outdoor space this condo delivers the low-maintenance lifestyle you've been looking for. Located just across the Henderson Bridge from Providence's East Side, you're only minutes from Wayland Square, Brown University, Downtown Providence, restaurants, shopping, and everything the city has to offer.
| MLS # | 1422081 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Causeway Condominium Associates |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Coastal | Michael Caparco |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,382 |
| Story(s) | 3 |
| Rooms Total | 5 |
|---|---|
| Heating | Natural Gas, Forced Air |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Foundation Details | Concrete Perimeter |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Assigned |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Annual Amount | 3882 |
|---|---|
| Tax Assessed Value | 297000 |
| Tax Lot | 013 |
| Tax Year | 2025 |
| State | RI |
|---|---|
| County | Providence |
| City | East Providence |
| Zip Code | 02914 |
| Area | Providence |
| Listing VS Median (in 02914) | |
Price: $385,000 low | high Med: $410,000 sqft: 1,382 low | high Med: 1,182 $ / sqft: $279 low | high Med: $347 On site: 33 low | high Med: 11 | |
| State | RI |
|---|---|
| County | Providence |
| City | East Providence |
| Zip Code | 02914 |
| Area | Providence |
| Listing VS Median (in 02914) | |
Price: $385,000 low | high Med: $410,000 sqft: 1,382 low | high Med: 1,182 $ / sqft: $279 low | high Med: $347 On site: 33 low | high Med: 11 | |