Located on a private dead end road, this charming 3-4 bedroom, 2 bath, updated Colonial farmhouse has so much to offer! Set on 8 plus wooded acres, this home is a nature lovers sanctuary with hiking, hunting, camping, and more all outside your door. Lovely eat-in country kitchen w/peninsula, granite counters & stainless appliances, Open concept living/dining room. First floor laundry area. The nursery upstairs would also make a perfect 4th BR, bathroom, office, or closet. Many quality cosmetic and mechanical improvements have been done over the last 13 yrs! Primary bathroom w/tiled shower & cathedral ceiling (2024), replacement windows(2014&2022). oil tank(2024), well tank(2021), well pump(2018) Blown in insulation(2022), newer appliances & much more. All this located within close proximity to Westville Recreation Area: kayaking, lake, trails, & picnic areas for family outings! Sturbridge has well rated schools, amenities, fantastic restaurants.1 hr to Boston/Hartford/Providence.
| MLS # | 73544128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 70 |
| Listing Provided By | RE/MAX Prof Associates | Carrie Abysalh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Basement | Y |
| Zoning | SR |
| Acreage | 8.32 |
| Property View | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Interior Features | Lighting - Overhead, Nursery, Internet Available - Unknown |
| Window Features | Insulated Windows, Screens |
| Appliances | Water Heater, Microwave, Washer, Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Rangetop - ENERGY STAR |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Laminate |
| Exterior Features | Patio, Covered Patio/Deck, Rain Gutters, Storage, Barn/Stable, Screens, Stone Wall |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Wooded, Easements, Sloped |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Stone/Gravel, Paved, Unpaved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Private Sewer, Other |
| Electric | Circuit Breakers |
| Tax Annual Amount | 6649 |
|---|---|
| Tax Assessed Value | 426200 |
| Tax Year | 2026 |
| Community Features | Shopping, Park, Walk/Jog Trails, Medical Facility, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Sturbridge |
| Zip Code | 01566 |
| Area | Worcester |
| School District | Dept Of Ed |
| Elementary School | Dept Of Ed |
| High School | Dept Of Ed |
| Listing VS Median (in 01566) | |
Price: $490,000 low | high Med: $459,000 sqft: 1,568 low | high Med: 1,493 $ / sqft: $313 low | high Med: $307 On site: 70 low | high Med: 117 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Sturbridge |
| Zip Code | 01566 |
| Area | Worcester |
| School District | Dept Of Ed |
| Elementary School | Dept Of Ed |
| High School | Dept Of Ed |
| Listing VS Median (in 01566) | |
Price: $490,000 low | high Med: $459,000 sqft: 1,568 low | high Med: 1,493 $ / sqft: $313 low | high Med: $307 On site: 70 low | high Med: 117 | |