END CORNER UNIT!!! Lovely bright, and spacious 2 bedroom condo in the well maintained, small (36 units) Crestview Complex. New Carpeting, and the Kitchen and Bath have been redone. New water heater, laundry room and roof for the building in 2025. Good closet space, plus a fabulous giant storage closet located in the unit. Sit out on the deck overlooking a really nice side yard. All this located very nicely near the intersection of routes 2A and 27. Just up the street from Nara park and that wonderful bike rail trail. Convenient to everything in Acton, the great schools, the commuter rail, shopping and parks Just a great opportunity to live in sought after Acton with it's high rated schools and convenient location
| MLS # | 73541875 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Crestview Condominium |
| HOA Dues | $671 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 77 |
| Listing Provided By | Cowley Associates | Cheryl Cowley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 730 |
| Story(s) | 1 |
| Units | 36 |
| Zoning | Res |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Electric Baseboard |
| Interior Features | Internet Available - Unknown |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Carpet |
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range |
|---|---|
| Sewer | Private Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 4440 |
|---|---|
| Tax Assessed Value | 258900 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Acton |
| Zip Code | 01720 |
| Area | Middlesex |
| School District | Abrhs |
| Elementary School | Choice Of 6 |
| High School | Abrhs |
| Listing VS Median (in 01720) | |
Price: $265,000 low | high Med: $779,000 sqft: 730 low | high Med: 2,440 $ / sqft: $363 low | high Med: $319 On site: 77 low | high Med: 77 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Acton |
| Zip Code | 01720 |
| Area | Middlesex |
| School District | Abrhs |
| Elementary School | Choice Of 6 |
| High School | Abrhs |
| Listing VS Median (in 01720) | |
Price: $265,000 low | high Med: $779,000 sqft: 730 low | high Med: 2,440 $ / sqft: $363 low | high Med: $319 On site: 77 low | high Med: 77 | |