3 Level Ranch on almost an acre & half of land - fruit trees, grape vines, quiet street! PASSED TITLE 5!!! --- 4 Bedrooms- 3 Baths - finished basement w/ multiple possibilities (in-law) but currently a great game room w/ pool table & bar, plus a separate living room area. Kitchen, Dining, Half Bath & 2 Living Areas make up the 1st floor, 4 Bedrooms & 2 Baths on the 2nd. Gorgeous Renaissance style bedroom & dining set available for purchase w/ sale. 2 Garage & long driveway set far off the street. Great farmers porch. Huge lot - property goes to the side & back! Quiet street with a cul-de-sac at the end! Septic will be pumped before Closing!
| MLS # | 73557058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 52 |
| Listing Provided By | Remax Revolution | Windsong Hadley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,872 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | Res |
| Acreage | 1.45 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Interior Features | Bonus Room |
| Appliances | Water Heater |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Deck, Pool - Above Ground, Storage, Fruit Trees |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Easements |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Private Sewer |
|---|
| Tax Annual Amount | 7500 |
|---|---|
| Tax Assessed Value | 496700 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Blackstone |
| Zip Code | 01504 |
| Area | Worcester |
| Listing VS Median (in 01504) | |
Price: $600,000 low | high Med: $429,000 sqft: 1,872 low | high Med: 1,040 $ / sqft: $321 low | high Med: $413 On site: 52 low | high Med: 20 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Blackstone |
| Zip Code | 01504 |
| Area | Worcester |
| Listing VS Median (in 01504) | |
Price: $600,000 low | high Med: $429,000 sqft: 1,872 low | high Med: 1,040 $ / sqft: $321 low | high Med: $413 On site: 52 low | high Med: 20 | |