Stunning custom home built by Eastward Companies in 2020, ideally situated in Chatham's sought-after Hunter Rise neighborhood just moments from Harding's Beach. Thoughtfully designed with exceptional craftsmanship and timeless finishes, this home features an open-concept floor plan filled with natural light, white oak floors, and custom details throughout. The living room showcases a shiplap cathedral ceiling, skylight, and built-in entertainment wall, flowing seamlessly into the chef's kitchen with top-of-the-line appliances, an oversized island, and a sun-filled dining area. The first-floor primary suite offers a shiplap cathedral ceiling, walk-in closet, and spa-like bath. The main level is complete with a sitting room, walk-in pantry, laundry room, powder room, and garage access. Upstairs are two spacious bedrooms, a full bath, a loft, and a bonus room ideal for guests, a home office, or media room. The finished lower level provides additional living space and a half bath. Outside, enjoy a generous deck, spacious patio, and an outdoor bar with media hook-up. Professionally landscaped grounds, full-house generator, and room for a pool thanks to town sewer complete the property.
| MLS # | 73559103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,230 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 50 |
| Listing Provided By | Compass | Chris Rhinesmith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,856 |
| Garage | 2 |
| Basement | Y |
| Zoning | R20 |
| Acreage | 0.46 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Gas Water Heater, Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Vinyl |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Paved Drive, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 9084 |
|---|---|
| Tax Assessed Value | 2475200 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Walk/Jog Trails, Bike Path, Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Barnstable |
| City | Chatham |
| Zip Code | 02633 |
| Area | Barnstable |
| Listing VS Median (in 02633) | |
Price: $3,595,000 low | high Med: $2,797,500 sqft: 2,856 low | high Med: 2,337 $ / sqft: $1,259 low | high Med: $1,605 On site: 50 low | high Med: 190.5 | |
| State | MA |
|---|---|
| County | Barnstable |
| City | Chatham |
| Zip Code | 02633 |
| Area | Barnstable |
| Listing VS Median (in 02633) | |
Price: $3,595,000 low | high Med: $2,797,500 sqft: 2,856 low | high Med: 2,337 $ / sqft: $1,259 low | high Med: $1,605 On site: 50 low | high Med: 190.5 | |
![]() | $4,950,000103 Aunt Nabby's LaneChatham, MA 02633 |
![]() | $4,950,000103 Aunt Nabby's LaneChatham, MA 02633 |
![]() | $4,200,00030 Indian TrailChatham, MA 02633 |
![]() | $4,200,00030 Indian TrailChatham, MA 02633 |
![]() | $3,200,00092 Indian TrailChatham, MA 02633 |