Step into this warm and inviting east-facing 4-bed, 1.5-bath home where classic New England charm meets thoughtful modern updates. From the moment you enter, you’ll feel right at home in the bright, welcoming spaces, highlighted by a beautiful new gas fireplace with custom detail wall and mantel, perfect for cozy winter evenings. The updated kitchen features quartz countertops, stainless steel appliances, custom cabinetry, and a center island flowing seamlessly into the dining area, ideal for everyday living and entertaining. Upstairs offers 4 generous bedrooms, including one with a custom built-in dresser, and an updated full bath with double vanity. A finished 3rd-floor bonus room (not heated) provides flexible space for work, play, or creativity. Recent improvements in 2025 includes roof, new insulation panels and siding, new bulkhead, new deck, fresh interior paint, and a new 3rd-floor window. Long private driveway leads to a detached two-car garage. A truly special home!
| MLS # | 73472810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 224 |
| Listing Provided By | Keller Williams Realty Boston Northwest | Sue Y. Kim |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,228 |
| Garage | 2 |
| Basement | Y |
| Zoning | IA |
| Acreage | 0.19 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Steam, Natural Gas |
| Interior Features | Bonus Room, Walk-up Attic |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater, Range, Dishwasher, Refrigerator |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Carpet, Hardwood, Flooring - Wall to Wall Carpet |
| Exterior Features | Porch, Patio |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 8302 |
|---|---|
| Tax Assessed Value | 664700 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Andover |
| Zip Code | 01810 |
| Area | Shawsheen Village |
| School District | Andover High School |
| Elementary School | West Elementary |
| High School | Andover High School |
| Listing VS Median (in 01810) | |
Price: $875,000 low | high Med: $877,000 sqft: 2,228 low | high Med: 2,285 $ / sqft: $393 low | high Med: $384 On site: 224 low | high Med: 112.5 | |
| State | MA |
|---|---|
| County | Essex |
| City | Andover |
| Zip Code | 01810 |
| Area | Shawsheen Village |
| School District | Andover High School |
| Elementary School | West Elementary |
| High School | Andover High School |
| Listing VS Median (in 01810) | |
Price: $875,000 low | high Med: $877,000 sqft: 2,228 low | high Med: 2,285 $ / sqft: $393 low | high Med: $384 On site: 224 low | high Med: 112.5 | |
![]() | $849,90017 Lowell StAndover, MA 01810 |