BEAUTIFUL 4 bedroom colonial in Tiverton RI. The opportunities are endless outside with a fully fenced yard at just under a half acre. Worried about rising electrical costs? Well let us solve that for you, this house has a fully paid of solar system being transferred with the sale of the home!!! Inside we have wonderful hardwood floors, open first floor living with and abundance of beautiful natural light. 3 bedrooms upstairs and an extra bedroom on the main level. You also have the convenience of main level laundry. Full basement in this house which is currently being used as a home gym and play area! Many of updates to the plumbing, electrical, etc. This is a MUST SEE!!
| MLS # | 1421808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams South Watuppa | Zechariah Stockbarger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,972 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R30 |
| Acreage | 0.41 |
| Rooms Total | 8 |
|---|---|
| Heating | Natural Gas, Baseboard, Forced Water |
| Heating Yes / No | Yes |
| Cooling | Window Unit(s) |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater |
| Interior Features | Plumbing (Mixed), Insulation (Unknown) |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Exterior Features | Deck |
|---|---|
| Foundation Details | Mixed |
| Lot Features | Corner Lot, Fenced |
| Patio And Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers |
| Tax Annual Amount | 4672 |
|---|---|
| Tax Assessed Value | 407000 |
| Tax Lot | 138 |
| Tax Year | 2026 |
| State | RI |
|---|---|
| County | Newport |
| City | Tiverton |
| Zip Code | 02878 |
| Area | Newport |
| Community Name | N010 |
| Listing VS Median (in N010) | |
Price: $519,000 low | high Med: $519,000 sqft: 1,972 low | high Med: 1,972 $ / sqft: $263 low | high Med: $263 On site: 33 low | high Med: 33 | |
| State | RI |
|---|---|
| County | Newport |
| City | Tiverton |
| Zip Code | 02878 |
| Area | Newport |
| Community Name | N010 |
| Listing VS Median (in N010) | |
Price: $519,000 low | high Med: $519,000 sqft: 1,972 low | high Med: 1,972 $ / sqft: $263 low | high Med: $263 On site: 33 low | high Med: 33 | |