Welcome to 40-42 Coleman St. This property is a gem, well maintained and a rare find. Perfect for owner occupants or investors looking for a strong rental market. It's very rare to find a two-family home with 5 bedrooms and 1.5 baths per unit in the Dorchester area. The three season porches can be converted into a another room. The basement is clear and open and ready to be transformed into an ADU. Off street parking with this property is such a great convenience in this area. The half baths on both floors can easily be converted to full baths by adding a shower. The back yard is perfect for those special occasions, holiday cookouts and family gatherings. Whether you are looking for a place to grow into or a great investment opportunity, this property delivers with size and condition. There's also a community garden across the street for you, if you choose to use it. Come and see for yourselves and bring your imagination. The possibilities are endless.
| MLS # | 73552881 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 77 |
| Listing Provided By | Keller Williams Realty | Paul A. Morrison |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,470 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R2 |
| Acreage | 0.11 |
| Rooms Total | 18 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Roof | Rubber |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | 150 Amp Service |
| Tax Annual Amount | 8332 |
|---|---|
| Tax Assessed Value | 719500 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02125 |
| Area | Dorchester's Uphams Corner |
| Listing VS Median (in 02125) | |
Price: $1,199,900 low | high Med: $3,800 sqft: 3,470 low | high Med: 9,999 $ / sqft: $346 low | high Med: $0 On site: 77 low | high Med: 2482 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02125 |
| Area | Dorchester's Uphams Corner |
| Listing VS Median (in 02125) | |
Price: $1,199,900 low | high Med: $3,800 sqft: 3,470 low | high Med: 9,999 $ / sqft: $346 low | high Med: $0 On site: 77 low | high Med: 2482 | |
![]() | $1,195,00026 Potosi StreetBoston, MA 02122 |
![]() | $1,200,00073 Hamilton StBoston, MA 02125 |
![]() | $1,299,00052 Percival StBoston, MA 02122 |
![]() | $1,299,99937 StonehurstBoston, MA 02122 |
![]() | $995,0003 Ware StBoston, MA 02125 |