Beautiful single-family home featuring 3 bedrooms and a full bath with both tub and shower on the main level. The fully finished basement includes 2 additional bedrooms and a full bathroom, offering excellent space for extended living or guests. Hardwood floors and stainless-steel appliances enhance the home's appeal. Situated on a large lot, the property provides ample room for recreation, gardening, or future expansion. Convenient access to major highways adds to its overall value and versatility. The seller is motivated and flexible. Some pictures have virtually been enhanced.
| MLS # | 73481184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 204 |
| Listing Provided By | Century 21 XSELL REALTY | Justice Nyame |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,379 |
| Basement | Y |
| Zoning | RL-7 |
| Acreage | 0.27 |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Electric Baseboard |
| Appliances | Electric Water Heater, Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Carpet, Hardwood |
| Exterior Features | Porch - Enclosed |
|---|---|
| Roof | Shingle |
| Construction Materials | Stone |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts |
| Tax Annual Amount | 4888 |
|---|---|
| Tax Assessed Value | 370600 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Worcester |
| Listing VS Median (in 01607) | |
Price: $370,000 low | high Med: $257,450 sqft: 1,379 low | high Med: 862 $ / sqft: $268 low | high Med: $308 On site: 204 low | high Med: 30.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Worcester |
| Listing VS Median (in 01607) | |
Price: $370,000 low | high Med: $257,450 sqft: 1,379 low | high Med: 862 $ / sqft: $268 low | high Med: $308 On site: 204 low | high Med: 30.5 | |
![]() | $289,9001 Beckman StWorcester, MA 01607 |