COMPLETE REHAB. SHORT SALE AND LENDER APPROVAL REQUIRED
| MLS # | 73571406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 22 |
| Listing Provided By | NoblePath Plus | Moses Ajunwa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,485 |
| Basement | Y |
| Zoning | DTC |
| Acreage | 0.08 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Other |
| Heating Yes / No | Yes |
| Heating | Steam, Oil, Other |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Foundation Details | Concrete Perimeter |
|---|---|
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3250 |
|---|---|
| Tax Assessed Value | 224300 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Hampshire |
| City | Ware |
| Zip Code | 01082 |
| Area | Hampshire |
| Listing VS Median (in 01082) | |
Price: $80,000 low | high Med: $309,950 sqft: 1,485 low | high Med: 1,843 $ / sqft: $54 low | high Med: $169 On site: 22 low | high Med: 55 | |
| State | MA |
|---|---|
| County | Hampshire |
| City | Ware |
| Zip Code | 01082 |
| Area | Hampshire |
| Listing VS Median (in 01082) | |
Price: $80,000 low | high Med: $309,950 sqft: 1,485 low | high Med: 1,843 $ / sqft: $54 low | high Med: $169 On site: 22 low | high Med: 55 | |
![]() | $280,00055 Park AveWare, MA 01082 |