Situated on the second floor of a distinguished 1899 building, this 2 bedroom 854-square-foot condominium at 350 West Fourth Street U:209 in South Boston, offers an inviting and spacious living space. It features gleaming hardwood floors, tall ceilings, large windows, and custom blinds. This residence presents a unique opportunity to experience refined urban living within a historically significant structure. Just steps away from your front door are lifestyle conveniences including the MBTA (bus/red line), local shops, and terrific eateries. The property includes a deeded parking spot for 1 car, storage, and laundry facilities on the premises.
| MLS # | 73560544 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Bigelow School South Boston |
| HOA Dues | $588 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1899 |
| Days On Site | 60 |
| Listing Provided By | Blue Marble Group, Inc. | Patrizia Todesco |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 854 |
| Story(s) | 1 |
| Units | 49 |
| Zoning | CD |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Electric Baseboard |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile |
| Exterior Features | Patio |
|---|---|
| Security Features | Intercom, TV Monitor |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Assigned, Off Street |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 6711 |
|---|---|
| Tax Assessed Value | 579000 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Highway Access, House of Worship, Marina, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | Suffolk |
| Listing VS Median (in 02127) | |
Price: $559,000 low | high Med: $784,900 sqft: 854 low | high Med: 1,036 $ / sqft: $655 low | high Med: $758 On site: 60 low | high Med: 123 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | Suffolk |
| Listing VS Median (in 02127) | |
Price: $559,000 low | high Med: $784,900 sqft: 854 low | high Med: 1,036 $ / sqft: $655 low | high Med: $758 On site: 60 low | high Med: 123 | |
![]() | $660,000350 W 4th # 310Boston, MA 02127 |
![]() | $559,000192 W 5th # 2Boston, MA 02127 |