Excellent opportunity for anyone looking to get into Auburn at an affordable price! This 3 bedroom, 2 bath home has so much to offer. The main level features a large living room, dining room, oversized eat-in kitchen and 2 full bathrooms. Upstairs you will find all 3 bedrooms. The primary bedroom is a great size and has double closets. Off of the kitchen you have a large deck that is perfect for entertaining or relaxing at the end of a long day. The private backyard is a great size and offers endless possibilities. There is a full unfinished basement that would make a great workshop. The exterior features low maintenance vinyl siding. Plenty of off-street parking. The 1 car garage is great for storage but needs work. Very convenient to highways, the Mass Pike, and lots of major routes. A little updating & personal touches would go a long way with this beauty. Come take a look and make this one yours before it's too late!
| MLS # | 73570082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 29 |
| Listing Provided By | The Neighborhood Realty Group | Jackie Painchaud |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,348 |
| Garage | 1 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.29 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck - Wood |
|---|---|
| Roof | Shingle |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5114 |
|---|---|
| Tax Assessed Value | 359100 |
| Tax Year | 2026 |
| Community Features | Shopping, Park, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Auburn |
| Zip Code | 01501 |
| Area | Worcester |
| Listing VS Median (in 01501) | |
Price: $392,500 low | high Med: $449,500 sqft: 1,348 low | high Med: 1,579 $ / sqft: $291 low | high Med: $285 On site: 29 low | high Med: 106 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Auburn |
| Zip Code | 01501 |
| Area | Worcester |
| Listing VS Median (in 01501) | |
Price: $392,500 low | high Med: $449,500 sqft: 1,348 low | high Med: 1,579 $ / sqft: $291 low | high Med: $285 On site: 29 low | high Med: 106 | |
![]() | $351,90010 Park StAuburn, MA 01501 |