New ListingSet within a distinguished Commonwealth Avenue brownstone, this exceptional floor-through residence offers three bedrooms, two bathrooms, and timeless Back Bay elegance. Soaring ceilings, rich hardwood floors, and three fireplaces create a grand yet inviting atmosphere, while oversized windows frame beautiful views of the Back Bay skyline and fill the home with natural light. Designed for both everyday living and effortless entertaining, the open-concept kitchen seamlessly connects to the expansive living and dining spaces. Refined finishes include Waterworks bath fittings, combining classic craftsmanship with understated luxury. The thoughtfully designed floor plan also features in-unit laundry and abundant comfort throughout. Completing this rare offering is one single parking space-an invaluable amenity on one of Back Bay's most coveted streets. Perfectly positioned moments from the Charles River Esplanade, Newbury Street, and the neighborhood's acclaimed restaurants, boutiques, and cultural destinations. Separate bicycle storage and deeded storage room.
| MLS # | 73573254 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,124 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1875 |
| Days On Site | 7 |
| Listing Provided By | Cabot & Company | Rene Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,630 |
| Story(s) | 1 |
| Units | 8 |
| Zoning | res |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 3 |
| Fireplace Yes / No | Yes |
| Flooring | Marble, Hardwood |
| Security Features | Intercom |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Assigned, Off Street, Exclusive Parking |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 24842 |
|---|---|
| Tax Assessed Value | 1984600 |
| Tax Year | 2027 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, Private School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $2,295,000 low | high Med: $669,000 sqft: 1,630 low | high Med: 561 $ / sqft: $1,408 low | high Med: $1,201 On site: 7 low | high Med: 77.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $2,295,000 low | high Med: $669,000 sqft: 1,630 low | high Med: 561 $ / sqft: $1,408 low | high Med: $1,201 On site: 7 low | high Med: 77.5 | |