Only a select few residences remain at Vesta! - Welcome to Vesta, a new condominium development in South Boston! Recently completed and ready for immediate occupancy. Residences feature high end finishes including Carrara Quartz countertops and backsplashes, custom Metropolitan cabinetry, Bosch appliances including gas cooking, vented hoods, in-unit washers and vented dryers and engineered hardwood flooring. Luxuriously appointed bathrooms include Quartz countertops, Porcelanosa tiles and Moen faucets. Amenities include common and private roof decks with Boston skyline views, a top floor clubroom w/ a wet bar and an outdoor pet play area. Vesta includes ground floor retail space with a local cafe and Bell's Market (Just Opened!), which offers groceries, prepared foods, along with a selection of beer & wine. Residence 502 is on the top floor with a juliet balcony and elevated ceiling height and has an OPTION to PURCHASE garage parking.
| MLS # | 73573792 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Vesta |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 27 |
| Listing Provided By | The Collaborative Companies | Dan Gollinger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,024 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 32 |
| Zoning | 0 |
| Water Front | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Rented, On Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 0 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $899,000 low | high Med: $769,000 sqft: 1,024 low | high Med: 877 $ / sqft: $878 low | high Med: $877 On site: 27 low | high Med: 5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $899,000 low | high Med: $769,000 sqft: 1,024 low | high Med: 877 $ / sqft: $878 low | high Med: $877 On site: 27 low | high Med: 5 | |