WILL BE DELIVERED VACANT AT CLOSING!!!! Rare opportunity in Eagle Hill! This legal 4-unit has been lovingly maintained by the same family for decades and offers incredible space, views, and potential. Each unit features large rooms and spacious layouts that feel more like single-family living than traditional apartments. Set on an oversized lot with a large yard and 3-car parking, the property also enjoys beautiful views of the water, marinas, and Boston bridges. The home is solid, well cared for, and the units are move-in ready. There may also be potential to expand with additional bedrooms or units, as well as an excellent opportunity for a future rooftop deck to take full advantage of the views. Best of all, the property will be delivered fully vacant, giving the next owner endless options from day one. A truly unique opportunity for an investor, developer, or owner occupant in one of East Boston's most desirable neighborhoods.
| MLS # | 73561964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 41 |
| Listing Provided By | Lyv Realty | Candice Pagliarulo Hodgson |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,938 |
| Basement | Y |
| Story(s) | 4 |
| Units | 4 |
| Zoning | R4 |
| Acreage | 0.13 |
| Property View | Yes |
| Rooms Total | 22 |
|---|---|
| Window Features | Insulated Windows |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Carpet, Hardwood |
| Exterior Features | Stone Wall |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Range, for Gas Dryer, for Electric Dryer, Washer Hookup, Varies per Unit |
|---|---|
| Sewer | Public Sewer |
| Electric | Individually Metered |
| Tax Annual Amount | 9554 |
|---|---|
| Tax Assessed Value | 825000 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Marina, Public School, T-Station, University, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | East Boston |
| Listing VS Median (in 02128) | |
Price: $1,599,995 low | high Med: $535,000 sqft: 4,938 low | high Med: 622 $ / sqft: $324 low | high Med: $860 On site: 41 low | high Med: 34 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | East Boston |
| Listing VS Median (in 02128) | |
Price: $1,599,995 low | high Med: $535,000 sqft: 4,938 low | high Med: 622 $ / sqft: $324 low | high Med: $860 On site: 41 low | high Med: 34 | |
![]() | $1,490,000109 Eutaw StreetBoston, MA 02128 |