Abundant Curb appeal ! Beauty abounds on this spacious lot with loads of flower beds and a great shed! As "neat as a pin" expanded ranch affords multi-generational living! The ranch side has 3 bedrooms / 1 bath, kitchen, living room, full clean basement and fantastic 3 season enclosed room allows lots of natural light and has back yard access. The 1995 addition has 2 bedrooms, 1 and a 1/2 baths, kitchen/dining and living room! Please read the firm remarks containing information directly from the Building Inspection Dept. This home has it all and is located in the Burke Elementary School district. No open Houses will be scheduled for this property24 hr. notice to schedule a 45 minute private showing SHOWINGS BEGIN ON MONDAY 8/31
| MLS # | 73569638 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 33 |
| Listing Provided By | Churchill Properties | Beth Miller |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,064 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.34 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Dining Area, Kitchen, Bedroom, Den |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl, Carpet, Flooring - Wall to Wall Carpet |
| Exterior Features | Porch - Enclosed |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Range, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 7451 |
|---|---|
| Tax Assessed Value | 786800 |
| Tax Year | 2026 |
| Community Features | Shopping, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Peabody |
| Zip Code | 01960 |
| Area | Essex |
| School District | Peabody Veteran's Memorial Hs |
| Elementary School | John E. Burke School |
| High School | Peabody Veteran's Memorial Hs |
| Listing VS Median (in 01960) | |
Price: $889,000 low | high Med: $529,900 sqft: 2,064 low | high Med: 1,072 $ / sqft: $431 low | high Med: $494 On site: 33 low | high Med: 14 | |
| State | MA |
|---|---|
| County | Essex |
| City | Peabody |
| Zip Code | 01960 |
| Area | Essex |
| School District | Peabody Veteran's Memorial Hs |
| Elementary School | John E. Burke School |
| High School | Peabody Veteran's Memorial Hs |
| Listing VS Median (in 01960) | |
Price: $889,000 low | high Med: $529,900 sqft: 2,064 low | high Med: 1,072 $ / sqft: $431 low | high Med: $494 On site: 33 low | high Med: 14 | |