Universally admired, 25 Dover Road is an enchanting yellow shingle colonial with an unbeatable location. Timeless architecture, lush landscaping, elegant stonework and an inviting front porch all contribute to the home's exceptional curb appeal. Inside, the dramatic double-height sunlit foyer opens to graciously proportioned rooms, abundant windows, sparkling hardwood floors, and an open, airy floor plan. The expansive renovated chef's kitchen flows into a stunning breakfast room framed by a curved wall of windows and an inviting fireplaced family room with custom built-ins. A handsome office with custom cabinetry, elegant living and dining rooms, and a mudroom and powder room, both w/ radiant heat for frosty New England winters, complete the first floor. Upstairs, the magnificent front-to-back primary suite is a true retreat featuring a fireplace, private balcony, and spa-inspired bath. Two additional spacious bedrooms and a full bath complete the 2nd level. The fully finished lower level offers a versatile game/rec room, along with a private walkout guest suite with full bath-ideal for au pair or in-laws. Enjoy fresh air spring through fall in the beautifully finished 3-season porch. Entertain on the spacious 2-level deck and stone terrace, all with glorious views of the large private backyard with enormous lawn. 4-bedroom septic. Ideally located near the town centers of Natick, Wellesley, and Needham, with convenient access to train stations and local destinations Elm Bank and Lookout Farm. Natick town water and natural gas. With its top-ranked schools and low property taxes, Dover remains one of the region's most desirable towns, and this exceptionally pretty home offers the perfect blend of classic design, modern comfort, and an embrace of nature for the quintessential Dover lifestyle.
| MLS # | 73568612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 18 |
| Listing Provided By | Gibson Sotheby's International Realty | Jane Johnstone |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,509 |
| Garage | 2 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.93 |
| Property View | Yes |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual |
| Heating Yes / No | Yes |
| Heating | Central, Baseboard, Radiant, Natural Gas |
| Interior Features | Closet/Cabinets - Custom Built, Cabinets - Upgraded, Recessed Lighting, Lighting - Overhead, Decorative Molding, Bathroom - Half, Closet, Lighting - Sconce, Lighting - Pendant, Ceiling Fan(s), Beamed Ceilings, Beadboard, Home Office, Mud Room, Game Room, Sun Room, Internet Available - Unknown |
| Window Features | Storm Window(s), Screens |
| Appliances | Gas Water Heater, Water Heater, Oven, Dishwasher, Microwave, Range, Refrigerator, Freezer, Washer, Dryer, Range Hood, Plumbed For Ice Maker |
| Fireplace Features | Family Room, Master Bedroom |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Carpet, Hardwood, Stone / Slate, Flooring - Hardwood, Flooring - Stone/Ceramic Tile, Flooring - Wall to Wall Carpet |
| Exterior Features | Porch, Porch - Screened, Deck, Deck - Composite, Patio, Balcony, Rain Gutters, Storage, Professional Landscaping, Sprinkler System, Decorative Lighting, Screens, Garden, Stone Wall |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded, Cleared, Gentle Sloping, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Storage, Garage Faces Side, Paved Drive, Off Street, Driveway, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Sewer | Private Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 17144 |
|---|---|
| Tax Assessed Value | 1521200 |
| Tax Year | 2025 |
| Community Features | Shopping, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Dover |
| Zip Code | 02030 |
| Area | Norfolk |
| School District | Ds |
| Elementary School | Chickering |
| High School | Ds |
| Listing VS Median (in 02030) | |
Price: $1,850,000 low | high Med: $2,399,000 sqft: 4,509 low | high Med: 6,410 $ / sqft: $410 low | high Med: $375 On site: 18 low | high Med: 32 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Dover |
| Zip Code | 02030 |
| Area | Norfolk |
| School District | Ds |
| Elementary School | Chickering |
| High School | Ds |
| Listing VS Median (in 02030) | |
Price: $1,850,000 low | high Med: $2,399,000 sqft: 4,509 low | high Med: 6,410 $ / sqft: $410 low | high Med: $375 On site: 18 low | high Med: 32 | |
![]() | $1,575,00030 S River StWellesley, MA 02482 |
![]() | $1,650,00011 River St # 11Natick, MA 01760 |
![]() | $1,650,00011 River St # 11Natick, MA 01760 |
![]() | $1,650,00012 South Lincoln St # 12Natick, MA 01760 |
![]() | $1,650,00012 South Lincoln StNatick, MA 01760 |