Rare opportunity to own a unique waterfront property on fully recreational Long Pond in Freetown! Set on approximately ¾ of an acre with 67 feet of direct water frontage, this exceptional offering includes main 3-bedroom home plus TWO detached one-bedroom ADUs with direct waterfrontage! Whether you're seeking an owner-occupied investment, multi-unit income potential, or a private waterfront retreat with space for guests, the possibilities are endless. The western exposure provides spectacular sunset views across the lake, creating the perfect backdrop for relaxing evenings. Enjoy boating, kayaking, fishing, swimming, paddleboarding, and winter ice skating right from your own shoreline. The cottages offer excellent potential for rental income, guest accommodations, or flexible personal use. A rare chance to invest in one of the area's most desirable waterfront locations!
| MLS # | 73560804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 65 |
| Listing Provided By | The Real Estate Collaborative | Monica Donnelly |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,130 |
| Basement | Y |
| Zoning | Residen. |
| Acreage | 0.77 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Central, Space Heater |
| Window Features | Insulated Windows |
| Appliances | Water Heater, Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Carpet, Laminate, Parquet, Other |
| Exterior Features | Porch, Deck, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Private Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 6308 |
|---|---|
| Tax Assessed Value | 636500 |
| Tax Lot | 14 |
| Tax Year | 2026 |
| Tax Map Number | 221 |
| Community Features | Walk/Jog Trails, Bike Path, Conservation Area, Highway Access, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | Freetown |
| Zip Code | 02717 |
| Area | East Freetown |
| School District | Apponequet |
| Elementary School | Freetown Elementary |
| High School | Apponequet |
| Listing VS Median (in 02717) | |
Price: $899,900 low | high Med: $589,999 sqft: 2,130 low | high Med: 1,749 $ / sqft: $422 low | high Med: $337 On site: 65 low | high Med: 19 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Freetown |
| Zip Code | 02717 |
| Area | East Freetown |
| School District | Apponequet |
| Elementary School | Freetown Elementary |
| High School | Apponequet |
| Listing VS Median (in 02717) | |
Price: $899,900 low | high Med: $589,999 sqft: 2,130 low | high Med: 1,749 $ / sqft: $422 low | high Med: $337 On site: 65 low | high Med: 19 | |