Prime commercial space for lease. Nashua Street is within 1 mile of Route 2 and Route 190. Large office space and warehouse space for your business needs. Plenty of off street parking and overhead doors for access to the warehouse area. Some expenses included in the lease. Set up your private showing today.
| MLS # | 73523703 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 137 |
| Listing Provided By | Coldwell Banker Realty - Leominster | Douglas Tammelin |
| SQ Feet | 7,000 |
|---|---|
| Zoning | CBD |
| Acreage | 3.50 |
| Utilities | Public Water, Public Sewer |
|---|
| Tax Annual Amount | 40397 |
|---|---|
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| Listing VS Median (in 01453) | |
Price: $5,500 low | high Med: $477,500 sqft: 7,000 low | high Med: 1,355 $ / sqft: $1 low | high Med: $359 On site: 137 low | high Med: 39 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| Listing VS Median (in 01453) | |
Price: $5,500 low | high Med: $477,500 sqft: 7,000 low | high Med: 1,355 $ / sqft: $1 low | high Med: $359 On site: 137 low | high Med: 39 | |