NEW PRICE-compelling Blackstone two-family investment opportunity with income potential and flexible owner-occupant options. Potential gross rental income of up to approximately $5,400 per month when both residential units and all six garages are leased; buyer and buyer's agent to verify rents and projections. One unit currently rents for approximately $2,100/month, and two garages generate an additional $350/month. The second 2-bedroom, 1-bath unit is move-in ready for occupancy or rental. Both units offer updated kitchens, renovated baths, granite countertops, and fresh paint, with separate utilities for easier management. Additional features include six garages, five off-street parking spaces, a basement bonus room, and a detached 12' x 18' building with electricity offering added flexibility for storage, a workshop, or other permitted uses. Convenient to shopping, amenities, and major routes. Uses and income potential are subject to buyer due diligence and local requirements.
| MLS # | 73528595 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 124 |
| Listing Provided By | Real Broker MA, LLC | The Mazraani Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,422 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R |
| Acreage | 0.37 |
| Rooms Total | 12 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Window Features | Insulated Windows |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Vinyl, Laminate |
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Stone |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Drive, Off Street, Assigned |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, Individually Metered |
| Tax Annual Amount | 6424 |
|---|---|
| Tax Assessed Value | 425400 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Blackstone |
| Zip Code | 01504 |
| Area | Worcester |
| Listing VS Median (in 01504) | |
Price: $589,900 low | high Med: $429,000 sqft: 2,422 low | high Med: 1,040 $ / sqft: $244 low | high Med: $413 On site: 124 low | high Med: 25 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Blackstone |
| Zip Code | 01504 |
| Area | Worcester |
| Listing VS Median (in 01504) | |
Price: $589,900 low | high Med: $429,000 sqft: 2,422 low | high Med: 1,040 $ / sqft: $244 low | high Med: $413 On site: 124 low | high Med: 25 | |