In-Person: 09/20 11:30 AM - 1:00 PMIconic and storied East Gloucester location with amazing potential! First floor commercial condo unit is formerly Duckworth's Bistrot. This space could be a restaurant, office or business. Consists of a large great room with beautiful floor to ceiling windows, half bath, kitchen and washroom. Outdoor space currently holds a walk-in refrigerator but could be a patio space. You are in the heart of East Gloucester with Smith Cove on your doorstep, North Shore Art Association around the corner and Rocky Neck minutes away.
| MLS # | 73457677 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $347 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 297 |
| Listing Provided By | Engel & Volkers By the Sea | Andree Gillian Group |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 800 |
| Basement | Y |
| Story(s) | 3 |
| Units | 4 |
| Zoning | NB |
| Acreage | 0.06 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Central, Baseboard, Oil, Ductless |
| Interior Features | Wet bar, Den, Foyer, Kitchen, Internet Available - Broadband |
| Window Features | Window(s) - Picture |
| Appliances | Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Vinyl, Carpet, Flooring - Wall to Wall Carpet, Flooring - Stone/Ceramic Tile |
| Exterior Features | Patio, Rain Gutters |
|---|---|
| Roof | Shingle, Rubber |
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts, Circuit Breakers |
| Tax Annual Amount | 4352.96 |
|---|---|
| Tax Assessed Value | 447862 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Walk/Jog Trails, Golf, Medical Facility, Laundromat, Highway Access, House of Worship, Marina, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Gloucester |
| Zip Code | 01930 |
| Area | East Gloucester |
| Open House |
|---|
| In-Person 09/20 11:30 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Essex |
| City | Gloucester |
| Zip Code | 01930 |
| Area | East Gloucester |