This corner 2-bedroom, 2-bathroom penthouse offers a ton of privacy while still keeping you close to everything. Floor-to-ceiling windows bring in incredible natural light along with views of the Charles River and Boston skyline. The open kitchen and living area feature hardwood floors, stainless steel appliances, and a large modern island. Both bedrooms have city views and custom California Closets, along with two full bathrooms and an additional deeded private storage closet just outside the unit. Telford offers a great mix of amenities, including a fitness center, common room, outdoor patio space with grills, part-time concierge, and two garage parking spaces. Less than 15 minutes to Fenway and downtown, with easy access to the Mass Pike.
| MLS # | 73575602 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Telford 180 |
| HOA Dues | $1,405 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 30 |
| Listing Provided By | Gibson Sotheby's International Realty | Frank Celeste |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 85 |
| Zoning | RES |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio |
|---|---|
| Roof | Rubber |
| Security Features | Intercom, Concierge |
| Construction Materials | Frame |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under, Heated Garage, Deeded |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 10477.7 |
|---|---|
| Tax Assessed Value | 837600 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Brighton |
| School District | Bps |
| Elementary School | Bps |
| High School | Bps |
| Listing VS Median (in 02135) | |
Price: $1,099,000 low | high Med: $4,500 sqft: 1,152 low | high Med: 1,850 $ / sqft: $954 low | high Med: $2 On site: 30 low | high Med: 6.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Brighton |
| School District | Bps |
| Elementary School | Bps |
| High School | Bps |
| Listing VS Median (in 02135) | |
Price: $1,099,000 low | high Med: $4,500 sqft: 1,152 low | high Med: 1,850 $ / sqft: $954 low | high Med: $2 On site: 30 low | high Med: 6.5 | |