TREMENDOUS OPPORTUNITY FOR INVESTOR OR OWNER OCCUPANT! This is a well-maintained 3-family home with an efficiency unit, a one-bedroom unit, and a two-bedroom unit. There is a new heating system and separate electric services. Low maintenance vinyl siding, energy efficient replacement windows, and three off-street parking spaces. Many rooms have hardwood flooring, and some rooms have ceiling fans. Plenty of storage in the basement plus a washer and dryer hook-up. Close to parks, shopping, restaurants, highway, and the commuter rail.
| MLS # | 73574364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1907 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX One Call Realty | John Pasciuti |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | G |
| Acreage | 0.11 |
| Water Front | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Hot Water, Oil |
| Interior Features | Ceiling Fan(s), Bathroom With Tub, Bathroom with Shower Stall, Living Room, Kitchen, Dining Room |
| Window Features | Insulated Windows |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl, Carpet, Hardwood, Stone/Ceramic Tile |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 6811 |
|---|---|
| Tax Assessed Value | 570400 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Highway Access, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Framingham |
| Zip Code | 01702 |
| Area | Middlesex |
| Listing VS Median (in 01702) | |
Price: $699,900 low | high Med: $307,485 sqft: 1,800 low | high Med: 1,014 $ / sqft: $389 low | high Med: $303 On site: 20 low | high Med: 16.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Framingham |
| Zip Code | 01702 |
| Area | Middlesex |
| Listing VS Median (in 01702) | |
Price: $699,900 low | high Med: $307,485 sqft: 1,800 low | high Med: 1,014 $ / sqft: $389 low | high Med: $303 On site: 20 low | high Med: 16.5 | |