Multi unit property in North Quinsigamond Village. Great investment or owner-occupied opportunity. Fully rented @just below market rents. Vinyl siding, replacement windows, 2007 roof, NEW gas FHA heating systems (2021-2024-2024). Newer, owned gas hot water tanks (2020-2026-2017). Separate utilities & cable/internet ready. Holy Cross mins away. Easy access to MassPike & rt 290. UNIT 1 has lead cert, enclosed front porch, living room w/ bay windows, spacious eat in kitchen w/ charming built in cabinet/drawers & exterior access, main bed w/ picture windows, cozy 2nd bed, full bath & rear deck & storage. UNIT 2 has entry foyer, living room w/ picture windows, roomy eat in kitchen w/ charming built in cabinet/drawers & exterior access, pantry w/ sink, dishwasher & cabinets, main bed w/ bay windows, cozy 2nd bed, full bath & rear deck & storage. UNIT 3 has living room w/ picture windows, eat in kitchen & pantry w/ base cabinets & exterior access. Main bed & full bath. Rear storage. Big yard.
| MLS # | 73519612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 123 |
| Listing Provided By | Keller Williams Boston MetroWest | Fay Wong |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,207 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | RL-7 |
| Acreage | 0.14 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Lead Certification Available, Storage, High Speed Internet, Upgraded Cabinets, Bathroom With Tub & Shower, Remodeled, Internet Available - Unknown, Pantry, Living Room, Kitchen, Sunroom |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Vinyl |
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | Shingle |
| Foundation Details | Stone |
| Lot Features | Corner Lot, Cleared, Level |
| Garage Yes / No | No |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 6206 |
|---|---|
| Tax Assessed Value | 470500 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Worcester |
| Listing VS Median (in 01607) | |
Price: $599,900 low | high Med: $269,900 sqft: 2,207 low | high Med: 728 $ / sqft: $272 low | high Med: $371 On site: 123 low | high Med: 21 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Worcester |
| Listing VS Median (in 01607) | |
Price: $599,900 low | high Med: $269,900 sqft: 2,207 low | high Med: 728 $ / sqft: $272 low | high Med: $371 On site: 123 low | high Med: 21 | |
![]() | $699,00018 Steele StWorcester, MA 01607 |