Well-maintained Colonial situated on a quiet dead-end street, offering the perfect combination of privacy, convenience, and quality construction. Built with energy-efficient 2x6 exterior walls and set on a large lot, the home is ideally located just minutes from the Mass Pike, Route 20, and UMass Medical Center. The updated kitchen features granite countertops, white cabinetry, stainless steel appliances, a double sink, and abundant storage. Hardwood floors extend throughout both levels and are complemented by crown molding and recessed lighting. The spacious family room features a gas fireplace, while efficient natural gas heating and central air with dual-zone units provide year-round comfort. First-floor laundry adds everyday convenience. The finished basement, featuring full-size windows, provides bright and flexible additional living space-ideal for a home office, gym, playroom, or entertainment area. Upstairs, the spacious primary suite offers a full bath and oversized closets. Outdoor living shines with a Trex deck, paved patio with fire pit, storage shed, above-ground pool, and spacious private yard. Owner-owned solar adds energy-saving value. Move-in ready and thoughtfully maintained with numerous updates and improvements. A home that offers space, comfort, privacy, and convenience-truly a must-see!
| MLS # | 73573081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 12 |
| Listing Provided By | Redfin Corp. | Shelly A. Armstrong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,056 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | RS-7 |
| Acreage | 0.05 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Window Features | Insulated Windows, Screens |
| Appliances | Gas Water Heater, Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Plumbed For Ice Maker |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck - Wood, Pool - Above Ground, Storage, Screens, Stone Wall |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Garage Door Opener, Insulated, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 6860 |
|---|---|
| Tax Assessed Value | 520100 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Conservation Area, Highway Access, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01604 |
| Area | Worcester |
| Listing VS Median (in 01604) | |
Price: $649,900 low | high Med: $365,000 sqft: 2,056 low | high Med: 1,344 $ / sqft: $316 low | high Med: $272 On site: 12 low | high Med: 47 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01604 |
| Area | Worcester |
| Listing VS Median (in 01604) | |
Price: $649,900 low | high Med: $365,000 sqft: 2,056 low | high Med: 1,344 $ / sqft: $316 low | high Med: $272 On site: 12 low | high Med: 47 | |