New Listing2 Story building formal uses: flea market; storage; rental; and manufacturing. 2nd floor has a two bedroom 1 bath (two floor)apartment that was formally rented and is now vacant. Building has a private back yard, plenty of room for your work vehicles. It also has a loading dock. Great property with a lot of storage space for plumber Electrician... OR convert this structurally sound building into a multi unit.
| MLS # | 73597978 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Listing Provided By | Salvador & Company Real Estate Corp | Debra Rice |
| SQ Feet | 7,788 |
|---|---|
| Zoning | Commercial |
| Acreage | 0.71 |
| Utilities | Public Water, Private Sewer |
|---|
| Tax Annual Amount | 1621 |
|---|---|
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Plymouth |
| City | Wareham |
| Zip Code | 02576 |
| Area | Plymouth |
| Listing VS Median (in 02576) | |
Price: $365,000 low | high Med: $399,000 sqft: 7,788 low | high Med: 1,132 $ / sqft: $47 low | high Med: $352 | |
| State | MA |
|---|---|
| County | Plymouth |
| City | Wareham |
| Zip Code | 02576 |
| Area | Plymouth |
| Listing VS Median (in 02576) | |
Price: $365,000 low | high Med: $399,000 sqft: 7,788 low | high Med: 1,132 $ / sqft: $47 low | high Med: $352 | |