Lead Certificates in hand! Great investment opportunity awaits at 1 Dublin Street in Lowell. Two 5-bedroom units and a two-bedroom unit with long term tenants offer you the potential to start earning income immediately. The roof is less than five years old and many windows have been replaced. Great location just steps away from downtown and U-Mass Lowell appeals to many! The buyer agrees to cooperate with the seller’s 1031 exchange process, provided that such participation incurs no additional expense for the buyer.
| MLS # | 73552035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 67 |
| Listing Provided By | RE/MAX Innovative Properties | Raymond Boutin |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,455 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | UMF |
| Acreage | 0.06 |
| Property View | Yes |
| Rooms Total | 18 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Baseboard, Heat Pump |
| Interior Features | Living Room, Kitchen, Laundry Room |
| Appliances | Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Vinyl, Hardwood |
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, On Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Range, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 7119 |
|---|---|
| Tax Assessed Value | 620100 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lowell |
| Zip Code | 01854 |
| Area | Middlesex |
| School District | Lps Or Glths |
| Elementary School | Lps |
| High School | Lps Or Glths |
| Listing VS Median (in 01854) | |
Price: $799,900 low | high Med: $481,000 sqft: 3,455 low | high Med: 1,834 $ / sqft: $232 low | high Med: $263 On site: 67 low | high Med: 15 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lowell |
| Zip Code | 01854 |
| Area | Middlesex |
| School District | Lps Or Glths |
| Elementary School | Lps |
| High School | Lps Or Glths |
| Listing VS Median (in 01854) | |
Price: $799,900 low | high Med: $481,000 sqft: 3,455 low | high Med: 1,834 $ / sqft: $232 low | high Med: $263 On site: 67 low | high Med: 15 | |
![]() | $924,9005 Dublin StLowell, MA 01854 |