Three bedroom apartment** 2 off street parking ** 3rd floor unit ** force air furnace ** good condition: hard wood floor, tiles, the house was totally renovated 8 years ago **laundry hook up ** No smoking, no pet, please.* Square footage is approximate.
| MLS # | 73580017 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Emery-Le Team Realty, LLC | Myai Emery-Le |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|
| Community Features | Public Transportation, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01610 |
| Area | Worcester |
| Listing VS Median (in 01610) | |
Price: $1,900 low | high Med: $344,000 sqft: 1,100 low | high Med: 1,411 $ / sqft: $2 low | high Med: $244 On site: 8 low | high Med: 53.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01610 |
| Area | Worcester |
| Listing VS Median (in 01610) | |
Price: $1,900 low | high Med: $344,000 sqft: 1,100 low | high Med: 1,411 $ / sqft: $2 low | high Med: $244 On site: 8 low | high Med: 53.5 | |