Spacious FRONT FACING 1st Floor STUDIO with Big BAY WINDOWS * Sunny SOUTH Facing with Beacon St views. Must See!! Gorgeous studio with lots of natural sunlight. Hardwood Floors, kitchenette w/Cherrywood cabinets, Microwave, larger fridge, lots of cabinet and counter space. Updated Bathroom w/ceramic tile floor and bathtub. Renovated brownstone at the intersection of Beacon St and Park Drive. Steps to the Green C Line, convenient location for the Green Line B and D, as well as multiple bus routes! Walk to T, BU, Longwood, Fenway. Perfect for BU Students, right around the corner from campus! Laundry services available only a few doors down. Walk to Fenway and Kenmore for great shopping, restaurants, entertainment and more!
| MLS # | 73560077 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Days On Site | 49 |
| Listing Provided By | Boston Haus Realty LLC | John Becker |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 99,999 |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Electric |
| Appliances | Range, Refrigerator, Freezer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | The Fenway |
| Listing VS Median (in 02215) | |
Price: $2,095 low | high Med: $3,698 sqft: 99,999 low | high Med: 1,100 $ / sqft: $0 low | high Med: $3 On site: 49 low | high Med: 177 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | The Fenway |
| Listing VS Median (in 02215) | |
Price: $2,095 low | high Med: $3,698 sqft: 99,999 low | high Med: 1,100 $ / sqft: $0 low | high Med: $3 On site: 49 low | high Med: 177 | |