Short term furnished rental available approx. 11/15/26-4/30/2026. Clean, lots of storage, laundry in unit. Walk beach easy in and out of Hull from this location.
| MLS # | 73569814 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 24 |
| Listing Provided By | South Shore Properties | Darcy L. Schramn |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Water Front | Yes |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Central, Baseboard, Ductless |
| Interior Features | Single Living Level, Internet Available - Unknown |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Plymouth |
| City | Hull |
| Zip Code | 02045 |
| Area | Plymouth |
| Listing VS Median (in 02045) | |
Price: $1,900 low | high Med: $599,000 sqft: 700 low | high Med: 1,144 $ / sqft: $3 low | high Med: $524 On site: 24 low | high Med: 11 | |
| State | MA |
|---|---|
| County | Plymouth |
| City | Hull |
| Zip Code | 02045 |
| Area | Plymouth |
| Listing VS Median (in 02045) | |
Price: $1,900 low | high Med: $599,000 sqft: 700 low | high Med: 1,144 $ / sqft: $3 low | high Med: $524 On site: 24 low | high Med: 11 | |