Available September 1st. This apartment unit has 3 bedrooms, 1 bath. Spacious unit with hardwood floors. Great location near UMASS Memorial, minutes to Route 9, I-190, I-290, Bell Pond and Green Hill Park. This rental will not last long.
| MLS # | 73569591 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Kerry Realty Group | Dennis Murray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Appliances | Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Medical Facility, Laundromat, Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01605 |
| Area | Worcester |
| Listing VS Median (in 01605) | |
Price: $2,500 low | high Med: $399,900 sqft: 1,200 low | high Med: 1,608 $ / sqft: $2 low | high Med: $249 On site: 24 low | high Med: 117 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01605 |
| Area | Worcester |
| Listing VS Median (in 01605) | |
Price: $2,500 low | high Med: $399,900 sqft: 1,200 low | high Med: 1,608 $ / sqft: $2 low | high Med: $249 On site: 24 low | high Med: 117 | |