Beautiful SUNNY South Facing Beacon Hill STUDIO. Atop quaint Pinckney Street! Large, beautiful windows overlooking Beacon Hill's hidden house. Gleaming Hardwood Floors. Updated Kitchenette. Laundry in building. Available 9/1!
| MLS # | 73565642 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Days On Site | 34 |
| Listing Provided By | Boston Haus Realty LLC | John Becker |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 99,999 |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Electric |
| Appliances | Microwave, Range, Refrigerator, Freezer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02114 |
| Area | Beacon Hill |
| Listing VS Median (in 02114) | |
Price: $2,095 low | high Med: $395,000 sqft: 99,999 low | high Med: 545 $ / sqft: $0 low | high Med: $725 On site: 34 low | high Med: 112 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02114 |
| Area | Beacon Hill |
| Listing VS Median (in 02114) | |
Price: $2,095 low | high Med: $395,000 sqft: 99,999 low | high Med: 545 $ / sqft: $0 low | high Med: $725 On site: 34 low | high Med: 112 | |