Fantastic opportunity in Natick with a great in-town location close to downtown shopping and the train station. This updated home offers 2/ 3 bedrooms, including a second-floor primary bedroom with a possible third bedroom. Features include 1.5 baths, an updated large kitchen, a spacious mudroom, a newer heating system, and 100-amp electrical service with circuit breakers. Outside, enjoy a nice lot for entertaining plus a detached one-car garage. Show and sell!
| MLS # | 73569564 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1824 |
| Days On Site | 23 |
| Listing Provided By | ERA Key Realty Services- Fram | Nelson Zide |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 928 |
| Garage | 1 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Steam |
| Window Features | Screens |
| Appliances | Range, Refrigerator, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters, Screens |
|---|
| Garage Yes / No | Yes |
|---|
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Natick |
| Zip Code | 01760 |
| Area | Middlesex |
| Listing VS Median (in 01760) | |
Price: $2,500 low | high Med: $674,900 sqft: 928 low | high Med: 1,713 $ / sqft: $3 low | high Med: $394 On site: 23 low | high Med: 137 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Natick |
| Zip Code | 01760 |
| Area | Middlesex |
| Listing VS Median (in 01760) | |
Price: $2,500 low | high Med: $674,900 sqft: 928 low | high Med: 1,713 $ / sqft: $3 low | high Med: $394 On site: 23 low | high Med: 137 | |
![]() | $619,9007 Cross StNatick, MA 01760 |