New ListingUSE YOUR ROSE COLORED GLASSES TO SEE BEYOND THE PACKING-UNIT WILL BE VACANT BY 9/26/26. NICE UNIT WITH EAT IN KITCHEN, AMPLE CABINETS AND COUNTER SPACE. FRIDGE, STOVE, MICROWAVE, STACKABLE WASHER AND DRYER. BEDROOM IS QUEEN SIZE WITH CLOSET. LIVING ROOM IS SPACIOUS AND ROOM FOR DESK AREA. SOME STORAGE SPACE AVAILABLE IN ATTIC. FULL SIZE BATHROOM. RENT INCLUDES HEAT AND HOT WATER AND 1 CAR OFF STREET PARKING. SHORT DISTANCE TO BUS STOPS, RESTARAUNTS, DUNKIN DONUTS, CLIFTONDALE SQ. SOAKING TUB ONLY-JACUZZI DOES NOT WORK.
| MLS # | 73574975 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1900 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty Evolution | Renee Lombardi |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | No |
| Interior Features | Single Living Level |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|
| Community Features | Public Transportation, Shopping, Medical Facility, Laundromat, Highway Access, House of Worship |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Saugus |
| Zip Code | 01906 |
| Area | Essex |
| Listing VS Median (in 01906) | |
Price: $2,000 low | high Med: $626,910 sqft: 600 low | high Med: 1,455 $ / sqft: $3 low | high Med: $434 On site: 2 low | high Med: 34 | |
| State | MA |
|---|---|
| County | Essex |
| City | Saugus |
| Zip Code | 01906 |
| Area | Essex |
| Listing VS Median (in 01906) | |
Price: $2,000 low | high Med: $626,910 sqft: 600 low | high Med: 1,455 $ / sqft: $3 low | high Med: $434 On site: 2 low | high Med: 34 | |