COMPLETELY REDONE 1st FLOOR UNIT CLOSE TO PLYMOUTH AVE. - DELEADED WITH CERTIFICATE - BATHROOM IS ALL REDONE AND TUB HAS BEEN REGLAZED - 3 GOOD SIZE BEDROOMS - LOTS OF CLOSETS - HARDWOOD FLOORS - PANTRY STYLE KITCHEN WITH NEW STAINLESS STEEL APPLIANCES - GAS BASEBOARD HEAT - NO LAUNDRY - NO PETS - OFF STREET PARKING FOR TWO CARS - UNIT IS CLOSE TO ALL MAJOR AMENITIES INCLUDING SHOPPING, SCHOOLS, CHURCHES AND CLOSE TO HIGHWAY
| MLS # | 73572207 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Denise A. Garrity Real Estate | Denise Garrity |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Golf Course | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Park, Golf, Medical Facility, Laundromat, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02721 |
| Area | Bristol |
| Listing VS Median (in 02721) | |
Price: $1,950 low | high Med: $449,950 sqft: 1,200 low | high Med: 1,982 $ / sqft: $2 low | high Med: $227 On site: 9 low | high Med: 94.5 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02721 |
| Area | Bristol |
| Listing VS Median (in 02721) | |
Price: $1,950 low | high Med: $449,950 sqft: 1,200 low | high Med: 1,982 $ / sqft: $2 low | high Med: $227 On site: 9 low | high Med: 94.5 | |