Welcome home to this inviting two-bedroom, one-bathroom rental in Cranston! This well-maintained unit features generously sized bedrooms and off-street parking for two vehicles. Conveniently located near shopping, dining, public transportation, and major highways, making everyday errands and commuting easy. Schedule your showing today!
| MLS # | 1422606 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Leading Edge | Elizabeth Jimenez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,300 |
| Rooms Total | 5 |
|---|---|
| Heating | Natural Gas, Baseboard |
| Heating Yes / No | Yes |
| Cooling | Other |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| State | RI |
|---|---|
| County | Providence |
| City | Cranston |
| Zip Code | 02920 |
| Area | Providence |
| Listing VS Median (in 02920) | |
Price: $2,000 low | high Med: $489,900 sqft: 1,300 low | high Med: 2,028 $ / sqft: $2 low | high Med: $242 On site: 26 low | high Med: 12 | |
| State | RI |
|---|---|
| County | Providence |
| City | Cranston |
| Zip Code | 02920 |
| Area | Providence |
| Listing VS Median (in 02920) | |
Price: $2,000 low | high Med: $489,900 sqft: 1,300 low | high Med: 2,028 $ / sqft: $2 low | high Med: $242 On site: 26 low | high Med: 12 | |