OWNER OCCUPIED BUILDING- 3rd FLOOR - 3 BEDROOMS - NEW BATHROOM - SEPARATE DINING ROOM PLUS APPLIANCED EAT IN KITCHEN WITH A HUGE CLOSET - WOOD FLOORS - COIN OP IN BASEMENT - ALL APPLICANTS MUST PROVIDE A PRELIMINARY APPLICATION, PHOTO IDs AND CREDIT SCORE PRIOR TO VIEWING - NO PETS - NON SMOKERS ONLY - NO PAST EVICTIONS
| MLS # | 73531527 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 100 |
| Listing Provided By | Denise A. Garrity Real Estate | Denise Garrity |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,600 |
| Golf Course | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Space Heater |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Park, Golf, Medical Facility, Laundromat, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02724 |
| Area | Bristol |
| Listing VS Median (in 02724) | |
Price: $1,700 low | high Med: $522,450 sqft: 1,600 low | high Med: 1,974 $ / sqft: $1 low | high Med: $273 On site: 100 low | high Med: 28 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02724 |
| Area | Bristol |
| Listing VS Median (in 02724) | |
Price: $1,700 low | high Med: $522,450 sqft: 1,600 low | high Med: 1,974 $ / sqft: $1 low | high Med: $273 On site: 100 low | high Med: 28 | |