Discover sophisticated city living with this inviting residential property. Spacious Single Family house with 2 level of living space with a basement, this ready-to-move-in residence offers a refined urban experience. The 4 bedrooms provide ample personal space, each designed for comfort and tranquility. The 2 full bathrooms are thoughtfully appointed, with one featuring a walk-in shower, offering a refreshing start or serene end to your day. Beyond the main living areas, this property includes practical amenities such as a dedicated workshop, a built-in garage, and a convenient basement, providing versatile spaces for hobbies, storage, or parking. This lease opportunity presents a harmonious blend of comfort and convenience in a prime Boston location. Pet is subject for owner's approval !!
| MLS # | 73561266 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | Jiang Hua Liu | Jay Liu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,739 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Garage Yes / No | No |
|---|
| Community Features | Public Transportation, Shopping, Park |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02130 |
| Area | Suffolk |
| Listing VS Median (in 02130) | |
Price: $4,300 low | high Med: $6,550 sqft: 1,739 low | high Med: 2,463 $ / sqft: $2 low | high Med: $3 On site: 43 low | high Med: 33.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02130 |
| Area | Suffolk |
| Listing VS Median (in 02130) | |
Price: $4,300 low | high Med: $6,550 sqft: 1,739 low | high Med: 2,463 $ / sqft: $2 low | high Med: $3 On site: 43 low | high Med: 33.5 | |
![]() | $859,000427 Pond StreetBoston, MA 02130 |