Ready to move in. For rent 3 bedrooms 1 bath. 1 car garage. 2 of street parkings. Close to many amenities.
| MLS # | 73569890 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Pending |
| Days On Site | 16 |
| Listing Provided By | Charlton Realty | Sarah Vo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,700 |
| Garage | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|
| Garage Yes / No | Yes |
|---|
| Community Features | Public Transportation, Medical Facility, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01604 |
| Area | Worcester |
| Listing VS Median (in 01604) | |
Price: $2,500 low | high Med: $364,900 sqft: 1,700 low | high Med: 1,088 $ / sqft: $1 low | high Med: $335 On site: 16 low | high Med: 19 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01604 |
| Area | Worcester |
| Listing VS Median (in 01604) | |
Price: $2,500 low | high Med: $364,900 sqft: 1,700 low | high Med: 1,088 $ / sqft: $1 low | high Med: $335 On site: 16 low | high Med: 19 | |