Fantastic Wellesley Square location - just steps to Linden Square, commuter rail, Sprague School/WMS fields etc! Meticulously renovated Cape with 3 beds (two beds upstairs and one bed on the main level). Eat-in kitchen with quartz counters, updated cabinetry and stainless steel appliances. One bathroom upstairs and one bathroom on main level. Additional finished room in basement plus laundry and lots of room for storage. Central air and hardwood floors throughout. Huge backyard abutting the fields behind, one garage space and lots of off-street parking in the shared driveway.
| MLS # | 73565793 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1952 |
| Days On Site | 28 |
| Listing Provided By | Berkshire Hathaway HomeServices Commonwealth Real Estate | Rachel Lieberman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,790 |
| Garage | 1 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Garage Yes / No | Yes |
|---|
| Community Features | Public Transportation, Shopping, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Wellesley |
| Zip Code | 02482 |
| Area | Norfolk |
| School District | Wellesley High |
| Elementary School | Sprague |
| High School | Wellesley High |
| Listing VS Median (in 02482) | |
Price: $6,000 low | high Med: $1,498,000 sqft: 1,790 low | high Med: 1,604 $ / sqft: $3 low | high Med: $934 On site: 28 low | high Med: 134 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Wellesley |
| Zip Code | 02482 |
| Area | Norfolk |
| School District | Wellesley High |
| Elementary School | Sprague |
| High School | Wellesley High |
| Listing VS Median (in 02482) | |
Price: $6,000 low | high Med: $1,498,000 sqft: 1,790 low | high Med: 1,604 $ / sqft: $3 low | high Med: $934 On site: 28 low | high Med: 134 | |