Sunny, v.large, 2-room STUDIO w/ separate sleeping alcove, 1BA, 3rd flr unit, avail May 1st, $1,850/mo. Recently renovated kitchen, bath, floors, all are in excellent condition & immaculately clean! Only 2 blocks to Natick Center with all it has to offer of stores, public transportation, restaurants, coffee shops, library, art community & TCAN theater, 1 block to MBTA train to Boston+ centrally located. Natick has public golf course +town beach. It's a beautiful apartment, private washer+ dryer in unit, good natural light, cable ready. (1) private driveway parking space is included, there's not a 2nd space avail. Water usage bill, hot water, free laundry, landscaping/lawn services & off-street parking all included in rent (no smoking or pets, owner asking for good credit, NO BROKER FEE to listing office) This is a really cute place & a great value, desirable downtown location: come see it before it's gone! **GROUP SHOWING: This Wednesday, 04/15/26 @ 5:00-6:00 PM** Stop by!
| MLS # | 73495943 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Pending |
| Year | 1860 |
| Days On Site | 174 |
| Listing Provided By | William Raveis R.E. & Home Services | Lisa H. Tran |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 500 |
| Golf Course | Yes |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Internet Available - Broadband, High Speed Internet |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Garden |
|---|
| Garage Yes / No | No |
|---|
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Natick |
| Zip Code | 01760 |
| Area | Middlesex |
| Listing VS Median (in 01760) | |
Price: $1,850 low | high Med: $674,950 sqft: 500 low | high Med: 1,763 $ / sqft: $4 low | high Med: $383 On site: 174 low | high Med: 72.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Natick |
| Zip Code | 01760 |
| Area | Middlesex |
| Listing VS Median (in 01760) | |
Price: $1,850 low | high Med: $674,950 sqft: 500 low | high Med: 1,763 $ / sqft: $4 low | high Med: $383 On site: 174 low | high Med: 72.5 | |