Third Floor 2 bedroom, 1 bathroom apartment available in a 3 unit building. Open and airy, the large living and dining rooms, and good sized bedrooms all have plenty of windows to let the sun shine in. Eat-in kitchen hosts a gas stove and the pantry is lined with cabinets. A private enclosed porch, in unit washer/dryer hookups and spacious entry mudroom round out this revived gem. 1 car parking inside the garage included, with additional parking available on the street. Tenants pays: Gas (Heat/Cooking), Electricity (including Hot Water), Cable/Internet and Trash. Easy access to 290, 146, Mass Pike and Black Stone Mall. Good credit, income verification and references required with First, Last and Security due upfront. Co-Signer's not accepted. No Pets, Smoke Free Building.
| MLS # | 73572331 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1910 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Boston MetroWest | Colby Auger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,027 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Interior Features | Pantry, Lighting - Overhead, Entry Hall, Internet Available - Unknown |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Laminate |
| Exterior Features | Porch - Enclosed |
|---|
| Garage Yes / No | No |
|---|
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Quinsigamond Valley |
| Listing VS Median (in 01607) | |
Price: $1,800 low | high Med: $269,900 sqft: 1,027 low | high Med: 728 $ / sqft: $2 low | high Med: $371 On site: 7 low | high Med: 19 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Quinsigamond Valley |
| Listing VS Median (in 01607) | |
Price: $1,800 low | high Med: $269,900 sqft: 1,027 low | high Med: 728 $ / sqft: $2 low | high Med: $371 On site: 7 low | high Med: 19 | |